Thursday, September 9, 2010

I love basketball

But apparently everyone else loves hot girls... I'm gonna have two blogs from now one.. One about basketball, and one about hot girls... Check out one or both... The more love you mofos show the more love I show, although I tend to show it daily...

Friday, September 3, 2010

Warning

To all my followers: I am an LA CLIPPER fan. Yes, let the jokes begin. My views might be slightly biased towards that team but there will be no bias in regards to any other teams, players, coaches, or management. No one watches as many games as I do, and no one loves the sport more. Getting ready for some intense NBA analysis and hopefully a few decent jokes along the way.

Recap of last season win-loss records....

2009-10 NBA Regular Season Standings
 Eastern Conference Standings
 Atlantic W L Pct GB Home  Road  Div  Conf  Streak  L10 
 y-Boston 50 32 .610 -- 24-17 26-15 13-3 33-19 Lost 2  3-7 
 Toronto 40 42 .488 10.0 25-16 15-26 11-5 29-23 Won 2  5-5 
 New York 29 53 .354 21.0 18-23 11-30 6-10 20-32 Lost 1  3-7 
 Philadelphia 27 55 .329 23.0 12-29 15-26 7-9 14-38 Lost 2  2-8 
 New Jersey 12 70 .146 38.0 8-33 4-37 3-13 8-44 Lost 3  3-7 
 Central W L Pct GB Home  Road  Div  Conf  Streak  L10 
 z-Cleveland 61 21 .744 -- 35-6 26-15 12-4 38-14 Lost 4  4-6 
 x-Milwaukee 46 36 .561 15.0 28-13 18-23 10-6 31-21 Won 1  6-4 
 x-Chicago 41 41 .500 20.0 24-17 17-24 10-6 28-24 Won 3  7-3 
 Indiana 32 50 .390 29.0 23-18 9-32 6-10 23-29 Lost 2  6-4 
 Detroit 27 55 .329 34.0 17-24 10-31 2-14 18-34 Won 1  4-6 
 Southeast W L Pct GB Home  Road  Div  Conf  Streak  L10 
 y-Orlando 59 23 .720 -- 34-7 25-16 10-6 39-13 Won 6  9-1 
 x-Atlanta 53 29 .646 6.0 34-7 19-22 8-8 32-20 Won 4  7-3 
 x-Miami 47 35 .573 12.0 24-17 23-18 9-7 32-20 Won 3  9-1 
 x-Charlotte 44 38 .537 15.0 31-10 13-28 10-6 27-25 Lost 1  6-4 
 Washington 26 56 .317 33.0 15-26 11-30 3-13 18-34 Won 1  5-5 
 Western Conference Standings
 Southwest W L Pct GB Home  Road  Div  Conf  Streak  L10 
 y-Dallas 55 27 .671 -- 28-13 27-14 10-6 33-19 Won 5  8-2 
 x-San Antonio 50 32 .610 5.0 29-12 21-20 9-7 31-21 Lost 1  6-4 
 Houston 42 40 .512 13.0 23-18 19-22 9-7 28-24 Lost 1  6-4 
 Memphis 40 42 .488 15.0 23-18 17-24 5-11 22-30 Lost 3  2-8 
 New Orleans 37 45 .451 18.0 24-17 13-28 7-9 26-26 Won 2  3-7 
 Northwest W L Pct GB Home  Road  Div  Conf  Streak  L10 
 y-Denver 53 29 .646 -- 34-7 19-22 12-4 34-18 Lost 1  6-4 
 x-Utah 53 29 .646 -- 32-9 21-20 8-8 31-21 Lost 1  6-4 
 x-Portland 50 32 .610 3.0 26-15 24-17 8-8 33-19 Lost 1  7-3 
 x-Oklahoma City 50 32 .610 3.0 27-14 23-18 9-7 28-24 Won 1  6-4 
 Minnesota 15 67 .183 38.0 10-31 5-36 3-13 8-44 Lost 7  1-9 
 Pacific W L Pct GB Home  Road  Div  Conf  Streak  L10 
 z-LA Lakers 57 25 .695 -- 34-7 23-18 13-3 35-17 Lost 1  4-6 
 x-Phoenix 54 28 .659 3.0 32-9 22-19 12-4 35-17 Won 3  8-2 
 LA Clippers 29 53 .354 28.0 21-20 8-33 5-11 15-37 Won 1  2-8 
 Golden State 26 56 .317 31.0 18-23 8-33 5-11 15-37 Won 1  6-4 
 Sacramento 25 57 .305 32.0 18-23 7-34 5-11 16-36 Lost 3  1-9

NBA 2010-2011 Seaon

Is everyone ready for the new NBA season?  Preseason begins October 3rd and the regular season begins at the end of the month...

So what happened this offseason?  The obvious news is Lebron and Bosh joining Wade in Miami. That will definitely be the main topic of discussion all season long. In other news, Shaq to the Celtics, the Lakers trying to repeat, and the progression of Kevin Durant....

Its going to be an awesome season, GET READY!!!!